Register online at www.arizonamadd.org
Only call if you need to reschedule 602-240-6500 or 1-800-553-6233
- You will need to have your case/docket number
- Name of court/authority sending you to class
- Drivers license number/identification number
2013 Schedule-Class Locations and Dates:
Maricopa
(click location name for a map to each location)Central Phoenix (Click for Map)
Good Samaritan HospitalAmphitheater1111 E. McDowell RoadPhoenix, AZ 85006| January | 9th | February | 6th | March | 6th |
| April | 3rd | May | 1st | June | 5th |
| July | 3rd | August | 7th | September | 4th |
| October | 2nd | November | 6th | December | 4th |
Glendale (Click for Map)
Independence High SchoolMini Auditorium6602 N. 75th Avenue Glendale, AZ 85303| January | 24th | February | 14th | March | 14th |
| April | 11th | May | 16th | June | 13th |
| July | 11th | August | 15th | September | 12th |
| October | 17th | November | 14th | December | 12th |
Mesa (Click for Map)
City Of Mesa Utilities Department640 N. Mesa Drive Mesa, AZ 85201| January | 7th | February | 4th | March | 4th |
| April | 1st | May | 6th | June | 3rd |
| July | 1st | August | 5th | September | 9th |
| October | 7th | November | 4th | December | 2nd |
Scottsdale (Click for Map)
Scottsdale United Methodist Church4140 N. Miller RoadScottsdale, AZ 85251| January | 14th | February | 11th | March | 11th |
| April | 8th | May | 13th | June | 10th |
| July | 8th | August | 12th | September | 16th |
| October | 14th | November | 11th | December | 9th |
South Phoenix (Click for Map - English & Spanish)
South Mountain Community College7050 S. 24th Street Phoenix, AZ 85042
| January | 22nd | February | 19th | March | 19th |
| April | 23rd | May | 21st | June | 18th |
| July | 16th | August | 20th | September | 17th |
| October | 22nd | November | 19th | December | 17th |
Mohave
Mohave County Sheriff's Office (Click for Map)
Mohave County Sheriff's Office600 W. Beale St.Kingman, AZ. 86401| February | 5th |
| April | 16th |
| June | 4th |
| August | 6th |
| October | 1st |
| December | 3rd |
Yavapai
Prescott Community Center (Click for Map)
1280 E. Rosser StreetPrescott, AZ. 86301| January | 29th |
| March | 12th |
| May | 28th |
| July | 23th |
| September | 24th |
| November | 26th |


