Register online at www.arizonamadd.org
No internet access or need to reschedule call 520-322-5253 or 1-877-255-6233
You will need to have your case/docket number
- You will need to have your case/docket number
- Name of court/authority sending you to class
- Drivers license number/identification number
2013 Schedule-Class Locations and Dates:
Cochise County
Sierra Vista (Click for Map - Spanish & English)
Sierra Vista Police Department911 N Coronado Dr, Sierra Vista AZ 85635
| February | 1st |
| April | 5th |
| June | 7th |
| August | 9th |
| October | 4th |
| December | 6th |
Pima County
Midtown (Click for Map)
Pima Community CollegeDowntown Campus in the Amethyst Room
1255 N. Stone, Tucson, AZ 85709
| January | 7th | February | 5th | March | 5th |
| April | 2nd | May | 7th | June | 4th |
| July | 2nd | August | 6th | September | 3rd |
| October | 1st | November | 5th | December | 3rd |
South (Click for Map - Spanish & English)
El Pueblo Neighborhood Center, Bldg 1101 W Irvington Rd, Tucson, AZ 85714| January | 14th | February | 11th | March | 11th |
| April | 8th | May | 13th | June | 10th |
| July | 8th | August | 12th | September | 9th |
| October | 7th | November | 18th | December | 9th |
East (Click for Map)
Christ Community Church7801 E. Kenyon, Tucson, AZ 85711| January | 24th | February | 28th | March | 21st |
| April | 25th | May | 16th | June | 27th |
| July | 25th | August | 29th | September | 26th |
| October | 24th | November | 21st | December | 19th |
Green Valley (Click for Map)
Casa De Esperanza780 S Park Centre Ave, Green Valley, AZ 85614| February | 14th |
| April | 11th |
| June | 13th |
| August | 15th |
| October | 10th |
| December | 12th |
Marana (Click for Map)
Marana Health Center13395 N. Marana Main St., Marana, AZ 85653| March | 20th |
| May | 15th |
| July | 10th |
| September | 11th |
| Noverber | 13th |
Pinal County
Florence (Click for Map)
Pinal County Courthouse971 Jason Lopez Cir, Florence, AZ 85132| January | 3rd |
| March | 7th |
| May | 3rd |
| July | 11th |
| September | 5th |
| November | 7th |
Gila River (Click for Map - Spanish & English)
Sacaton Courthouse721 W.Seed Farm Road, Sacaton, AZ 85147
| January | 16th |
| April | 17th |
| July | 17th |
| October | 16th |
Santa Rita County
Nogales (Click for Map - Spanish & English)
Santa Cruz County Complex2150 N Congress Dr, #120, Nogales, AZ 85621
| January | 24th |
| April | 25th |
| July | 25th |
| October | 24th |


